View RSS Feed

Triceratops

Inner Sea GIS Goes Underground

Rate this Entry
Hi,

I have been mapping the Darklands these past few days. My campaign will be travelling through them and I wanted a visual.

Here's what I got so far:

Click image for larger version. 

Name:	The_Darklands_2.jpg 
Views:	609 
Size:	315.6 KB 
ID:	84469Click image for larger version. 

Name:	The_Darklands.jpg 
Views:	469 
Size:	626.6 KB 
ID:	84470Click image for larger version. 

Name:	The_Darklands_3.jpg 
Views:	384 
Size:	316.0 KB 
ID:	84471
Tags: None Add / Edit Tags
Categories
Uncategorized

Comments

  1. wdmartin's Avatar
    This is a huuuuge project. But very cool.