Here's my beginning list of objects. This is enough to place them on rings and get a crop area.
Code:
=============================================================================
Name ___________________ Ecliptic Long. ____ Ecliptic Lat. _________ Distance
=============================================================================
-
####### Inner Planets =======================================================
Mercury ___________________ 87° 17.101' _____ -5° 56.598' _________ 0.4087 au
Venus ____________________ 226° 40.991' _____ +3° 21.200' _________ 0.7206 au
Earth _____________________ 11° 59.917' _____ -0° 0.000' __________ 1.0077 au
Mars ______________________ 64° 34.997' _____ -1° 23.898' _________ 1.4363 au
... 5261 Eureka @ L5 -60° __ 4°
-
####### Asteroid Belt =======================================================
Eros _____________________ 255° 10.477' _____ -8° 58.058' _________ 1.6259 au
Victoria _________________ 319° 36.238' _____ +7° 50.342' _________ 1.8307 au
Bamberga _________________ 323° 49.258' _____ -1° 16.942' _________ 1.9429 au
Vesta ____________________ 243° 38.104' _____ +3° 58.678' _________ 2.1536 au
Melpomene ________________ 264° 3.456' ______ +8° 34.401' _________ 2.4063 au
Hebe _____________________ 277° 4.106' ______ +9° 13.018' _________ 2.4301 au
Euphrosyne ________________ 99° 19.502' ____ +25° 21.104' _________ 2.4432 au
Astraea __________________ 240° 53.914' _____ +4° 39.351' _________ 2.5770 au
Amphitrite _______________ 310° 19.233' _____ -4° 58.875' _________ 2.6054 au
Ceres ____________________ 241° 13.550' _____ +2° 53.412' _________ 2.7396 au
Iris _____________________ 186° 39.066' _____ -5° 22.619' _________ 2.7563 au
Thisbe ____________________ 55° 21.088' _____ +4° 4.367' __________ 2.7849 au
Fortuna __________________ 207° 52.568' _____ -0° 26.622' _________ 2.8276 au
Interamnia ________________ 90° 32.733' _____ +3° 49.404' _________ 2.8730 au
Hygiea ___________________ 305° 25.948' _____ +0° 49.819' _________ 2.9684 au
Europa ____________________ 31° 39.305' _____ -7° 2.023' __________ 3.0122 au
Eunomia __________________ 192° 15.806' ____ -11° 41.267' _________ 3.1021 au
Juno _____________________ 272° 7.982' _____ +11° 57.020' _________ 3.1716 au
Psyche ___________________ 160° 15.229' _____ +0° 46.609' _________ 3.2178 au
Pallas ___________________ 267° 19.605' ____ +34° 1.932' __________ 3.2183 au
Sylvia ____________________ 27° 28.047' _____ -7° 31.305' _________ 3.2850 au
Cybele ____________________ 47° 27.988' _____ -2° 49.349' _________ 3.7311 au
-
####### Outer Planets =======================================================
Jupiter __________________ 227° 28.529' _____ +0° 36.113' _________ 5.1335 au
... L4 Greeks +60° ______ ~287°
... L5 Trojans -60° _____ ~167° ________
Saturn ___________________ 201° 22.883' _____ +0° 42.931' _________ 9.4172 au
Uranus ___________________ 123° 43.822' _____ -0° 10.735' ________ 20.0630 au
Neptune __________________ 346° 11.625' _____ +0° 48.935' ________ 30.3950 au
... L5 Trojans -60° _____ ~287°
Pluto ______________________ 9° 30.723' ____ +15° 35.366' ________ 31.1420 au
-
####### Distant Objects =====================================================
Kuiper Belt _______________ na ______________ na ______________ 30-55.0000 au
Eris ______________________ 81° 26.515' _____+35° 19.172' ________ 57.9250 au
Heliopause ________________ na ______________ na _______________ ~100.0000 au
Sedna ____________________ 259° 39.918' ____ +10° 5.418' ________ 738.1600 au
Oort Cloud ________________ na ______________ na __________ to 50,000.0000 au
-
=============================================================================
For further investigation:
Centaurs ... http://en.wikipedia.org/wiki/Centaur _ (planetoid)
TNO's ...... http://en.wikipedia.org/wiki/Trans-Neptunian _ object
Hildas ..... http://en.wikipedia.org/wiki/Hilda _ family
=============================================================================